Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Shoup, Banks | 15 | 3 | 2 | 5 | 0.3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 |
| 80 | McAnlis, Walker | 14 | 5 | 4 | 9 | 0.6 | 4 | -7 | 0 | 1 | 0 | 0 | 2 |
| 2 | Alger, Jackson | 15 | 8 | 4 | 12 | 0.8 | 0 | 6 | 0 | 0 | 1 | 0 | 2 |
| 64 | Antol, Parker | 14 | 1 | 0 | 1 | 0.1 | 4 | -12 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hunyadi, Maximus | 15 | 3 | 2 | 5 | 0.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Lohr, Knoxx | 14 | 0 | 2 | 2 | 0.1 | 0 | -15 | 0 | 0 | 0 | 0 | 0 |
| 60 | Morton, Camden | 15 | 1 | 3 | 4 | 0.3 | 4 | -1 | 2 | 0 | 0 | 1 | 0 |
| 18 | Stanton, Chase | 15 | 3 | 1 | 4 | 0.3 | 2 | -6 | 0 | 0 | 0 | 0 | 0 |
| 43 | Varrati, Antonio | 12 | 3 | 3 | 6 | 0.5 | 4 | -6 | 1 | 0 | 0 | 0 | 0 |
| 58 | Sumner, Veyda | 15 | 3 | 2 | 5 | 0.3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Panella, Richie | 15 | 7 | 2 | 9 | 0.6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Sweet, Carter | 13 | 7 | 2 | 2 | 1 | 0 | 23 | 4.36 | 190 | 102 | 79 | 0.775 |
| 13 | Haroldson, Anabella | 15 | 8 | 4 | 6 | 0 | 1 | 32 | 3.31 | 348 | 217 | 185 | 0.853 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |